Curcumin and Curcumin Derivatives for Alzheimer's
Project Information
| Principal Investigator | Sally Ann Frautschy |
| Institution | SEPULVEDA RESEARCH CORPORATION |
| Project URL | View |
| Relevance to Implications | Some |
| Class of Nanomaterial | Engineered Nanomaterials |
| Impact Sector | Human Health |
| Broad Research Categories |
Risk Assessment |
| NNI identifier | b5-33 |
Funding Information
| Country | USA |
| Anticipated Total Funding | $827,317.00 |
| Annual Funding | $206,829.25 |
| Funding Source | NIH |
| Funding Mechanism | |
| Funding Sector | |
| Start Year | 2006 |
| Anticipated End Year | 2010 |


