Multifunctional nanoparticles for targeted DNA vaccine delivery
Project Information
| Principal Investigator | Chun Wang |
| Institution | UNIVERSITY OF MINNESOTA TWIN CITIES |
| Project URL | View |
| Relevance to Implications | Some |
| Class of Nanomaterial | Engineered Nanomaterials |
| Impact Sector | Human Health |
| Broad Research Categories |
Risk Assessment |
| NNI identifier | b5-9 |
Funding Information
| Country | USA |
| Anticipated Total Funding | $412,746.00 |
| Annual Funding | $137,582.00 |
| Funding Source | NIH |
| Funding Mechanism | |
| Funding Sector | |
| Start Year | 2006 |
| Anticipated End Year | 2009 |


