Imaging Nanocomposites Targeting Tumor Microvasculature
Project Information
| Principal Investigator | Mohamed K Khan |
| Institution | ROSWELL PARK CANCER INSTITUTE CORP |
| Project URL | View |
| Relevance to Implications | Some |
| Class of Nanomaterial | Engineered Nanomaterials |
| Impact Sector | Human Health |
| Broad Research Categories |
Characterization Risk Assessment |
| NNI identifier | b5-27 |
Funding Information
| Country | USA |
| Anticipated Total Funding | $1,274,144.00 |
| Annual Funding | $254,828.80 |
| Funding Source | NIH |
| Funding Mechanism | |
| Funding Sector | |
| Start Year | 2004 |
| Anticipated End Year | 2009 |


