The MIT-Harvard Center of Cancer Nanotechnology Excellelence
Project Information
| Principal Investigator | Robert S Langer |
| Institution | MASSACHUSETTS INSTITUTE OF TECHNOLOGY |
| Project URL | View |
| Relevance to Implications | Some |
| Class of Nanomaterial | Engineered Nanomaterials |
| Impact Sector | Human Health |
| Broad Research Categories |
Hazard Characterization Risk Assessment |
| NNI identifier | b1-11 |
Funding Information
| Country | USA |
| Anticipated Total Funding | $19,529,123.00 |
| Annual Funding | $3,905,824.60 |
| Funding Source | NIH |
| Funding Mechanism | |
| Funding Sector | |
| Start Year | 2005 |
| Anticipated End Year | 2010 |
Abstract/Summary
n/a


