Comparison of the effect of asbestos fibres and Carbon-Nanotubes
Project Information
| Principal Investigator | P. Gehr |
| Institution | Institut für Anatomie, Universität Bern |
| Project URL | View |
| Relevance to Implications | High |
| Class of Nanomaterial | Engineered Nanomaterials |
| Impact Sector | Human Health |
| Broad Research Categories |
Hazard |
| NNI identifier |
Funding Information
| Country | Switzerland |
| Anticipated Total Funding | $69,670.00 |
| Annual Funding | $23,223.33 |
| Funding Source | Swiss Federal Office for Environment |
| Funding Mechanism | |
| Funding Sector | |
| Start Year | 2005 |
| Anticipated End Year | 2008 |


