Health effects of manufactured nanoparticles_ molecular and cellular biology and toxicology
Project Information
| Principal Investigator | W. Kreyling |
| Institution | GSF Neuherberg, Munich |
| Project URL | View |
| Relevance to Implications | High |
| Class of Nanomaterial | Engineered Nanomaterials |
| Impact Sector | Human Health |
| Broad Research Categories |
Hazard |
| NNI identifier |
Funding Information
| Country | Switzerland |
| Anticipated Total Funding | $184,431.00 |
| Annual Funding | $184,431.00 |
| Funding Source | DFG (SPP 1313) |
| Funding Mechanism | |
| Funding Sector | |
| Start Year | 2007 |
| Anticipated End Year | 2008 |


