Cardiovascular and Genotoxic Effects of Nanoparticles
Project Information
| Principal Investigator | Steffen Loft and Peter Møller |
| Institution | Dept. of Environment and Health, Institute of Public Health, Health Science Faculty, University of Copenhagen Denmark |
| Project URL | View |
| Relevance to Implications | High |
| Class of Nanomaterial | Engineered Nanomaterials |
| Impact Sector | Human Health |
| Broad Research Categories |
Hazard Response |
| NNI identifier |
Funding Information
| Country | Denmark |
| Anticipated Total Funding | $516,407.00 |
| Annual Funding | $172,135.67 |
| Funding Source | University of Copenhagen (DK) and the Research Centre for Environment and Health (Ministry for Interior and Health) |
| Funding Mechanism | |
| Funding Sector | Government |
| Start Year | 2007 |
| Anticipated End Year | 2010 |
Abstract/Summary
To study the mechanism of cardiovascular effects of nanoparticles related to oxidative stress, inflammation, genotoxicity and liver and vascular functions.


