Cellular and molecular responses to oxidative stress
Project Information
| Principal Investigator | Vicki Stone |
| Institution | Napier University |
| Project URL | View |
| Relevance to Implications | High |
| Class of Nanomaterial | Engineered Nanomaterials |
| Impact Sector | Human Health |
| Broad Research Categories |
Hazard Risk Assessment |
| NNI identifier |
Funding Information
| Country | UK |
| Anticipated Total Funding | $302,469.00 |
| Annual Funding | $75,617.25 |
| Funding Source | Colt Foundation |
| Funding Mechanism | Extramural |
| Funding Sector | Other |
| Start Year | 2002 |
| Anticipated End Year | 2006 |
Abstract/Summary
Investigation of the mechanism by which oxidants including PM10 and nanoparticles, activate epithelial cells and macrophages leading to inflammation.


