The potential routes of nanoparticle uptake by cells and their impacts on antigen processing
Project Information
| Principal Investigator | Vicki Stone |
| Institution | Napier University |
| Project URL | View |
| Relevance to Implications | High |
| Class of Nanomaterial | Engineered Nanomaterials |
| Impact Sector | Human Health |
| Broad Research Categories |
Hazard Risk Assessment |
| NNI identifier |
Funding Information
| Country | UK |
| Anticipated Total Funding | $90,741.00 |
| Annual Funding | $30,247.00 |
| Funding Source | Napier University |
| Funding Mechanism | Extramural |
| Funding Sector | Other |
| Start Year | 2005 |
| Anticipated End Year | 2008 |
Abstract/Summary
The potential routes of nanoparticle uptake by cells and their impacts on antigen processing.


