Nanotechnology Research Coordination
Project Information
| Principal Investigator | Paul Schulte |
| Institution | National Institute for Occupational Safety and Health |
| Project URL | View |
| Relevance to Implications | High |
| Class of Nanomaterial | Engineered Nanomaterials |
| Impact Sector | Human Health |
| Broad Research Categories |
Exposure Hazard Response Safety Control Risk Assessment |
| NNI identifier | d1-1 |
Funding Information
| Country | USA |
| Anticipated Total Funding | $700,000.00 |
| Annual Funding | $233,333.33 |
| Funding Source | NIOSH |
| Funding Mechanism | Intramural |
| Funding Sector | Government |
| Start Year | 2004 |
| Anticipated End Year | 2007 |
Abstract/Summary
(Project budget is an estimate only, based on available data)


