FL-Launch Complex 15
28.474125
-80.544892
13
| Site Location | Cape Canaveral, Canaveral, Air Force Station, FL |
| Site Type | Other |
| Start Date | Feb-06 |
| Geology | Groundwater encountered 4 to 5 feet bgs. Upper surficial aquifer mostly fine to medium grained sands with occasional silt/clay. Silty region around 45 ft bgs holding DNAPL migration. |
| Media Treated | Soil and Groundwater Groundwater |
| Contaminant Treated | TCE and corresponding daughters corresponding daughters |
| Initial Contaminant Concentration | Initial TCE as high as 439,000 ug/L |
| Final Contaminant Concentration | In the EZVI zone, the area with >400,000 ug/L the area with >400,000 ug/L has dropped to 28 ug/L |
| Type of Nanoparticle | Emulsified ZVI (EZVI) (EZVI) |
| Length of Operation | On-going, minimum 5 years |
This is an entry from the Nanoremediation Maps Inventory.

