NC-Pharmaceutical Facility
35.903234
-78.866558
13
| Site Location | Research Triangle Park, NC |
| Site Type | Other |
| Start Date | Sep-02 |
| Geology | Durham Triassic Sandstone interbedded with siltstone grading downward into mudstones |
| Media Treated | Groundwater in Fractured Bedrock |
| Contaminant Treated | PCE, TCE, DCE, VC |
| Initial Contaminant Concentration | 14,000 _g/L |
| Final Contaminant Concentration | Over a 90% reduction of pre-injection baseline concentration at injection well and observation well. DCE concentrations reduced to near or below groundwater quality standards, with no accompanying increases in vinyl chloride concentrations |
| Type of Nanoparticle | BNP |
| Length of Operation | 3 months |
This is an entry from the Nanoremediation Maps Inventory.

